The Tomboy Shirt

The Tomboy Shirt

Size Chart

Measured in U.S. sizing (in.)
Waist Collar Sleeve Length Chest Shoulder-to-Shoulder Back Length
XXS 35.75" 14.5" 23.375" 36.25" 15.375" 23.75"
XS 37.25" 15" 23.875" 37.25" 15.875" 24.25"
S 38.625" 15.375" 24.375" 39.25" 16.25" 24.625"
M 40.625" 15.875" 24.875" 41.25" 16.875" 25.125"
L 42.625" 16.375" 25.375 43.25" 17.25" 25.625"
XL 45.625" 17" 25.875" 45.25" 18" 26.125
×